Product Catalog - Unfenestrated Drapes
Unfenestrated drapes are available wrapped and sterile or non-sterile. For non-sterile drapes addNSto the product number. These drapes may also be included in custom kits. Call for details.
Impervex
Fan-folded. Available sterile only.
Product Number | Size (in) | Size (cm) |
3005A | 40 X 42 | 102 X 107 |
3010 | 40 x 60 | 102 X 152 |
3010-1* | 40 X 60 | 102 X 152 |
3011A* | 60 X 60 | 152 X 152 |
3012A-1* | 80 X 104 | 203 X 264 |
3015 | 40 X 80 | 102 X 203 |
3020 | 60 X 80 | 152 X 203 |
3020A | 60 X 80 | 152 X 203 |
3020A-1* | 60 X 80 | 152 X 203 |
3025 | 80 X 120 | 203 X 305 |
3030 Copelan Sheet | 140 X 160 | 356 X 406 |
3035 | 140 X 210 | 356 X 533 |
3036 | 160 X 240 | 406 X 610 |
Spunlace
Fan-folded. Autoclavable.
Product Number | Size (in) | Size (cm) |
6010-1* | 44 X 55 | 112 X 140 |
6013 | 40 X 77 | 102 X 196 |
6017 | 55 X 55 | 140 X 140 |
6011 | 55 X 77 | 140 X 196 |
6011-1* | 55 X 77 | 140 X 196 |
6012-1* | 77 X 104 | 196 X 264 |
6014 | 77 X 120 | 196 X 305 |
SMS
Fan-folded.
Product Number | Size (in) | Size (cm) |
6081 | 40 X 42 | 102 X 107 |
6082 | 44 X 55 | 112 X 140 |
6082-1* | 44 X 55 | 112 X 140 |
6083 | 55 X 75 | 140 X 191 |
6083-1* | 55 X 75 | 140 X 191 |
6084 | 70 X 100 | 178 X 254 |
6084-1* | 70 X 100 | 178 X 254 |
Absorbent, Impervious
Fan-folded.
Product Number | Size (in) | Size (cm) |
3029-1 | 60 X 80 | 152 X 203 |
*Numbers ending in a -1
indicate a drape folded to open to the long dimension first. Numbers ending in an A
indicate an Impervex drape folded with the plastic side towards the surgeon.